PROP FIRM COMPARISON
COMPARE PROP FIRMS SIDE-BY-SIDE
Select 2–4 prop firms to compare drawdown limits, profit splits, trading restrictions, and pricing head-to-head.
Select firms (3/4)
| FTMO → | Apex → | Topstep → | |
|---|---|---|---|
| DAILY DRAWDOWN | 5% | None (trailing) | $1K–$4.5K |
| MAX LOSS | 10% | 6% trailing | $2K–$9K |
| PROFIT TARGET | 10% / 5% | $3,000 ($50K) | $3K–$9K |
| PROFIT SPLIT | 80–90% | 90% | 90% |
| LEVERAGE | 1:100 | Futures | Futures |
| MIN DAYS | 4 days | 7 days | None |
| MAX DURATION | Unlimited | Unlimited | Unlimited |
| NEWS TRADING | |||
| WEEKEND HOLDING | |||
| SCALPING | |||
| EA / BOTS | |||
| PRICE RANGE | €155 – €1,080 | $167 – $657 | $49 – $149/mo |
| BEST FOR | Forex & futures traders wanting the most flexible evaluation | US futures traders comfortable with trailing drawdown | Futures day traders wanting 90% split with no news restriction |
PREP FOR ANY PROP FIRM
Check your discipline score before paying for a challenge. Free. 60 seconds.
GET YOUR FREE DISCIPLINE SCORE